Canalblog
Editer l'article Suivre ce blog Administration + Créer mon blog
Publicité
SCOREUR DE MARS
27 octobre 2011

NBA Vintage : Denver Nuggets vs Orlando Magic

Old NBA Team Logos

Saison 2002/2003

nuggets vs orlando

Match du 23 février 2003

Un gros match de T-mac (46 pts) et jason kidd (triple double) dans leur meilleures saisons ...

Roster denver nuggets :

No.PlayerPosHtWtBirth DateExpCollege
1 Brandon Armstrong G 6-5 188 June 16, 1980 1 Pepperdine University
11 Chris Childs G 6-3 195 November 20, 1967 8 Boise State University
35 Jason Collins C 7-0 255 December 2, 1978 1 Stanford University
12 Lucious Harris G 6-5 190 December 18, 1970 9 California State University, Long Beach
24 Richard Jefferson F 6-7 222 June 21, 1980 1 University of Arizona
2 Anthony Johnson G 6-3 190 October 2, 1974 5 College of Charleston
5 Jason Kidd G 6-4 205 March 23, 1973 8 University of California
30 Kerry Kittles G 6-5 179 June 12, 1974 5 Villanova University
13 Donny Marshall F 6-7 230 July 17, 1972 4 University of Connecticut
6 Kenyon Martin F 6-9 234 December 30, 1977 2 University of Cincinnati
55 Dikembe Mutombo C 7-2 245 June 25, 1966 11 Georgetown University
54 Rodney Rogers F 6-7 235 June 20, 1971 9 Wake Forest University
21 Brian Scalabrine F 6-9 241 March 18, 1978 1 University of Southern California
8 Tamar Slay G 6-8 215 April 2, 1980 R Marshall University
34 Aaron Williams F-C 6-9 220 October 2, 1971 8 Xavier University

 Roster Orlando Magic:

No.PlayerPosHtWtBirth DateExpCollege
10 Darrell Armstrong G 6-0 170 June 22, 1968 8 Fayetteville State University
31 Pat Burke C-F 6-11 250 December 14, 1973 R Auburn University
55 Andrew DeClercq F-C 6-10 230 February 1, 1973 7 University of Florida
8 Pat Garrity F 6-9 238 August 23, 1976 4 University of Notre Dame
7 Gordan Giricek G-F 6-6 210 June 20, 1977 R  
9 Drew Gooden F 6-10 230 September 24, 1981 R University of Kansas
54 Horace Grant F-C 6-10 215 July 4, 1965 15 Clemson University
33 Grant Hill F 6-8 225 October 5, 1972 8 Duke University
4 Ryan Humphrey F 6-8 235 July 24, 1979 R University of Notre Dame
34 Steven Hunter C 7-0 220 October 31, 1981 1 DePaul University
40 Shawn Kemp F-C 6-10 230 November 26, 1969 13 Trinity Valley Community College
1 Tracy McGrady F 6-8 210 May 24, 1979 5  
50 Mike Miller F 6-8 218 February 19, 1980 2 University of Florida
00 Olumide Oyedeji C 6-10 240 May 11, 1981 2  
5 Jeryl Sasser G 6-6 200 February 13, 1979 1 Southern Methodist University
11 Jacque Vaughn G 6-1 190 February 11, 1975 5 University of Kansas
12 Chris Whitney G 6-0 168 October 5, 1971 9 Clemson University


  vs

Publicité
Commentaires
SCOREUR DE MARS
Publicité
Derniers commentaires
Publicité